Best Paying Jobs in San Francisco, CA
Salary data for 747 occupations in the San Francisco-Oakland-Berkeley, CA metro areaAll salaries in USD $
Avg Median Salary
$106,068
Top Paying Job
Orthopedic Surgeons
$513,000
Occupations Tracked
747
Job Market in San Francisco
San Francisco is the epicenter of the global technology industry, home to countless startups and major tech companies. The Bay Area offers some of the highest salaries in the country, particularly in software engineering, data science, and product management.
Top Industries
- Technology
- Finance & Venture Capital
- Biotech & Life Sciences
- Professional Services
- Tourism
Cost of Living
HighSan Francisco has one of the highest costs of living in the nation, with extremely expensive housing. While salaries are significantly above average, the high cost of living means purchasing power is often lower than in more affordable metros.
All Salaries in San Francisco
| Job Title | Median | Range (10th-90th) | Est. Employed* | |
|---|---|---|---|---|
| Orthopedic Surgeons | $513,000 | $256,000 - $705,000 | 8,900 | Apply |
| Urologists | $497,000 | $248,000 - $683,000 | 14,700 | Apply |
| Cardiologists | $482,000 | $241,000 - $663,000 | 16,700 | Apply |
| Gastroenterologists | $468,000 | $234,000 - $644,000 | 6,100 | Apply |
| Oncologists | $462,000 | $231,000 - $635,000 | 7,900 | Apply |
| Interventional Radiologists | $459,000 | $230,000 - $631,000 | 13,100 | Apply |
| Anesthesiologists | $454,000 | $227,000 - $624,000 | 18,000 | Apply |
| Radiologists | $434,000 | $217,000 - $597,000 | 1,500 | Apply |
| Emergency Medicine Physicians | $420,000 | $210,000 - $578,000 | 8,000 | Apply |
| Ophthalmologists | $419,000 | $210,000 - $576,000 | 13,600 | Apply |
| Surgeons | $409,000 | $204,000 - $562,000 | 17,800 | Apply |
| Dermatologists | $406,000 | $203,000 - $558,000 | 16,500 | Apply |
| Pathologists | $404,000 | $202,000 - $556,000 | 13,600 | Apply |
| Neonatologists | $393,000 | $196,000 - $540,000 | 12,000 | Apply |
| Nephrologists | $386,000 | $193,000 - $531,000 | 7,400 | Apply |
| Pulmonologists | $382,000 | $191,000 - $525,000 | 5,900 | Apply |
| Allergists and Immunologists | $379,000 | $190,000 - $521,000 | 9,000 | Apply |
| Neurologists | $378,000 | $189,000 - $520,000 | 8,900 | Apply |
| Psychiatrists | $377,000 | $188,000 - $518,000 | 5,400 | Apply |
| Rheumatologists | $371,000 | $186,000 - $510,000 | 16,600 | Apply |
| Hospice and Palliative Care Physicians | $359,000 | $180,000 - $494,000 | 13,500 | Apply |
| Endocrinologists | $356,000 | $178,000 - $490,000 | 14,300 | Apply |
| Infectious Disease Physicians | $335,000 | $168,000 - $461,000 | 12,100 | Apply |
| Physicians, All Other | $325,000 | $162,000 - $447,000 | 17,000 | Apply |
| Sports Medicine Physicians | $310,000 | $155,000 - $426,000 | 14,600 | Apply |
| Family Medicine Physicians | $308,000 | $154,000 - $424,000 | 14,400 | Apply |
| Airline Pilots, Copilots, and Flight Engineers | $304,000 | $152,000 - $418,000 | 11,600 | Apply |
| Chief Executives | $286,000 | $143,000 - $393,000 | 17,400 | Apply |
| Nurse Anesthetists | $285,000 | $142,000 - $392,000 | 10,400 | Apply |
| Pediatricians | $266,000 | $133,000 - $366,000 | 7,600 | Apply |
| Computer and Information Systems Managers | $237,000 | $118,000 - $326,000 | 12,800 | Apply |
| Computer and Information Systems Managers | $234,000 | $117,000 - $322,000 | 11,100 | Apply |
| Architectural and Engineering Managers | $231,000 | $116,000 - $318,000 | 16,500 | Apply |
| Dentists | $226,000 | $113,000 - $311,000 | 7,200 | Apply |
| Financial Managers | $217,000 | $108,000 - $298,000 | 17,400 | Apply |
| Natural Sciences Managers | $217,000 | $108,000 - $298,000 | 16,000 | Apply |
| Physicists | $217,000 | $108,000 - $298,000 | 6,900 | Apply |
| Judges and Magistrates | $214,000 | $107,000 - $294,000 | 16,300 | Apply |
| Marketing Managers | $211,000 | $106,000 - $290,000 | 15,800 | Apply |
| AI Research Scientists | $207,000 | $104,000 - $285,000 | 4,000 | Apply |
| Computer and Information Research Scientists | $204,000 | $102,000 - $280,000 | 7,900 | Apply |
| Lawyers | $204,000 | $102,000 - $280,000 | 5,800 | Apply |
| Podiatrists | $197,000 | $98,000 - $271,000 | 8,200 | Apply |
| Blockchain Developers | $197,000 | $98,000 - $271,000 | 5,200 | Apply |
| Site Reliability Engineers | $196,000 | $98,000 - $270,000 | 12,500 | Apply |
| Air Traffic Controllers | $195,000 | $98,000 - $268,000 | 9,300 | Apply |
| Computer Vision Engineers | $195,000 | $98,000 - $268,000 | 7,400 | Apply |
| Perfusionists | $194,000 | $97,000 - $267,000 | 3,100 | Apply |
| Computer Hardware Engineers | $193,000 | $96,000 - $265,000 | 3,200 | Apply |
| Human Resources Managers | $192,000 | $96,000 - $264,000 | 7,400 | Apply |
| Machine Learning Engineers | $192,000 | $96,000 - $264,000 | 1,600 | Apply |
| Solutions Architects | $191,000 | $96,000 - $263,000 | 5,600 | Apply |
| Compensation and Benefits Managers | $189,000 | $94,000 - $260,000 | 8,600 | Apply |
| Pharmacists | $189,000 | $94,000 - $260,000 | 3,700 | Apply |
| Natural Language Processing Engineers | $189,000 | $94,000 - $260,000 | 9,300 | Apply |
| Software Developers | $187,000 | $94,000 - $257,000 | 3,000 | Apply |
| Compensation and Benefits Managers | $187,000 | $94,000 - $257,000 | 13,900 | Apply |
| Technical Program Managers | $187,000 | $94,000 - $257,000 | 1,700 | Apply |
| Advertising and Promotions Managers | $185,000 | $92,000 - $254,000 | 8,400 | Apply |
| Purchasing Managers | $185,000 | $92,000 - $254,000 | 4,200 | Apply |
| Database Architects | $183,000 | $92,000 - $252,000 | 5,600 | Apply |
| Optometrists | $183,000 | $92,000 - $252,000 | 10,200 | Apply |
| Cloud Architects | $183,000 | $92,000 - $252,000 | 16,400 | Apply |
| Sales Managers | $181,000 | $90,000 - $249,000 | 8,800 | Apply |
| Medical Dosimetrists | $181,000 | $90,000 - $249,000 | 13,500 | Apply |
| DevOps Engineers | $181,000 | $90,000 - $249,000 | 10,000 | Apply |
| Physician Assistants | $180,000 | $90,000 - $248,000 | 9,800 | Apply |
| Computer Network Architects | $179,000 | $90,000 - $246,000 | 12,600 | Apply |
| Petroleum Engineers | $179,000 | $90,000 - $246,000 | 15,900 | Apply |
| Public Relations Managers | $178,000 | $89,000 - $245,000 | 10,200 | Apply |
| Training and Development Managers | $177,000 | $88,000 - $243,000 | 9,700 | Apply |
| Platform Engineers | $177,000 | $88,000 - $243,000 | 2,900 | Apply |
| Aerospace Engineers | $176,000 | $88,000 - $242,000 | 10,900 | Apply |
| Data Engineers | $176,000 | $88,000 - $242,000 | 6,000 | Apply |
| Mobile Application Developers | $176,000 | $88,000 - $242,000 | 8,600 | Apply |
| Political Scientists | $174,000 | $87,000 - $239,000 | 9,900 | Apply |
| Cybersecurity Engineers | $173,000 | $86,000 - $238,000 | 15,700 | Apply |
| Compliance Managers | $173,000 | $86,000 - $238,000 | 14,100 | Apply |
| Information Security Analysts | $171,000 | $86,000 - $235,000 | 1,400 | Apply |
| Nurse Practitioners | $171,000 | $86,000 - $235,000 | 13,700 | Apply |
| Actuaries | $170,000 | $85,000 - $234,000 | 2,400 | Apply |
| Nuclear Engineers | $170,000 | $85,000 - $234,000 | 15,100 | Apply |
| Back End Developers | $170,000 | $85,000 - $234,000 | 4,200 | Apply |
| Full Stack Developers | $169,000 | $84,000 - $232,000 | 3,300 | Apply |
| Product Managers | $167,000 | $84,000 - $230,000 | 16,000 | Apply |
| Infrastructure Engineers | $165,000 | $82,000 - $227,000 | 12,900 | Apply |
| Robotics Engineers | $165,000 | $82,000 - $227,000 | 7,500 | Apply |
| Veterinarians | $164,000 | $82,000 - $226,000 | 18,000 | Apply |
| Embedded Systems Engineers | $164,000 | $82,000 - $226,000 | 8,000 | Apply |
| Fundraising Managers | $163,000 | $82,000 - $224,000 | 10,900 | Apply |
| Nurse Midwives | $162,000 | $81,000 - $223,000 | 4,300 | Apply |
| Industrial Production Managers | $160,000 | $80,000 - $220,000 | 14,100 | Apply |
| Economists | $160,000 | $80,000 - $220,000 | 16,800 | Apply |
| Network Security Analysts | $159,000 | $80,000 - $219,000 | 1,400 | Apply |
| Creative Directors | $159,000 | $80,000 - $219,000 | 8,000 | Apply |
| Sales Engineers | $158,000 | $79,000 - $217,000 | 11,600 | Apply |
| Chemical Engineers | $157,000 | $78,000 - $216,000 | 7,100 | Apply |
| Commercial Pilots | $157,000 | $78,000 - $216,000 | 14,300 | Apply |
| IT Project Managers | $157,000 | $78,000 - $216,000 | 5,400 | Apply |
| Systems Engineers | $155,000 | $78,000 - $213,000 | 17,200 | Apply |
| Medical and Health Services Managers | $154,000 | $77,000 - $212,000 | 2,800 | Apply |
| Electrical Engineers | $151,000 | $76,000 - $208,000 | 17,900 | Apply |
| Electronics Engineers | $151,000 | $76,000 - $208,000 | 4,300 | Apply |
| Art Directors | $150,000 | $82,000 - $201,000 | 13,300 | Apply |
| Optical Engineers | $150,000 | $82,000 - $201,000 | 7,600 | Apply |
| Materials Scientists | $150,000 | $82,000 - $201,000 | 15,000 | Apply |
| Data Scientists | $149,000 | $82,000 - $199,000 | 9,500 | Apply |
| Construction Managers | $148,000 | $81,000 - $198,000 | 15,200 | Apply |
| Materials Engineers | $148,000 | $81,000 - $198,000 | 3,600 | Apply |
| QA Automation Engineers | $148,000 | $81,000 - $198,000 | 16,200 | Apply |
| Statisticians | $147,000 | $81,000 - $197,000 | 5,200 | Apply |
| Biochemists and Biophysicists | $147,000 | $81,000 - $197,000 | 12,700 | Apply |
| Front End Developers | $146,000 | $80,000 - $195,000 | 13,200 | Apply |
| Photonics Engineers | $146,000 | $80,000 - $195,000 | 4,600 | Apply |
| ETL Developers | $145,000 | $80,000 - $194,000 | 8,400 | Apply |
| Administrative Services Managers | $144,000 | $79,000 - $193,000 | 2,600 | Apply |
| Financial Risk Specialists | $144,000 | $79,000 - $193,000 | 10,200 | Apply |
| Controls Engineers | $144,000 | $79,000 - $193,000 | 17,300 | Apply |
| School Principals | $144,000 | $79,000 - $193,000 | 8,200 | Apply |
| Transportation, Storage, and Distribution Managers | $143,000 | $79,000 - $191,000 | 13,500 | Apply |
| Management Consultants | $143,000 | $79,000 - $191,000 | 13,900 | Apply |
| Game Developers | $143,000 | $79,000 - $191,000 | 15,800 | Apply |
| Personal Financial Advisors | $141,000 | $78,000 - $189,000 | 4,900 | Apply |
| Computer Systems Analysts | $141,000 | $78,000 - $189,000 | 4,600 | Apply |
| Software Quality Assurance Analysts and Testers | $141,000 | $78,000 - $189,000 | 5,700 | Apply |
| Biomedical Engineers | $141,000 | $78,000 - $189,000 | 3,100 | Apply |
| Medical Scientists | $141,000 | $78,000 - $189,000 | 7,700 | Apply |
| Fire Prevention and Protection Engineers | $141,000 | $78,000 - $189,000 | 10,100 | Apply |
| Facilities Managers | $140,000 | $77,000 - $187,000 | 6,200 | Apply |
| Financial Analysts | $140,000 | $77,000 - $187,000 | 8,700 | Apply |
| Health and Safety Engineers | $140,000 | $77,000 - $187,000 | 13,300 | Apply |
| Marine Engineers and Naval Architects | $140,000 | $77,000 - $187,000 | 8,700 | Apply |
| Elevator and Escalator Installers and Repairers | $140,000 | $77,000 - $187,000 | 17,400 | Apply |
| Systems Safety Engineers | $140,000 | $77,000 - $187,000 | 7,400 | Apply |
| Dean of Students | $140,000 | $77,000 - $187,000 | 13,400 | Apply |
| Government Cybersecurity Analysts | $140,000 | $77,000 - $187,000 | 17,700 | Apply |
| Elevator Mechanics | $140,000 | $77,000 - $187,000 | 13,100 | Apply |
| Education Administrators, K-12 | $139,000 | $76,000 - $186,000 | 7,800 | Apply |
| Power Plant Operators | $139,000 | $76,000 - $186,000 | 13,700 | Apply |
| Investment Fund Managers | $139,000 | $76,000 - $186,000 | 3,300 | Apply |
| Scrum Masters | $139,000 | $76,000 - $186,000 | 9,100 | Apply |
| Education Administrators, Postsecondary | $138,000 | $76,000 - $185,000 | 14,200 | Apply |
| Database Administrators | $138,000 | $76,000 - $185,000 | 15,000 | Apply |
| Mining and Geological Engineers | $138,000 | $76,000 - $185,000 | 9,000 | Apply |
| Business Intelligence Analysts | $138,000 | $76,000 - $185,000 | 8,800 | Apply |
| Process Engineers | $138,000 | $76,000 - $185,000 | 16,500 | Apply |
| Travel Nurses | $138,000 | $76,000 - $185,000 | 12,900 | Apply |
| Computer Programmers | $137,000 | $75,000 - $183,000 | 4,800 | Apply |
| Sociologists | $137,000 | $75,000 - $183,000 | 5,400 | Apply |
| Manufacturing Engineers | $137,000 | $75,000 - $183,000 | 6,200 | Apply |
| General and Operations Managers | $136,000 | $75,000 - $182,000 | 3,100 | Apply |
| Management Analysts | $136,000 | $75,000 - $182,000 | 17,000 | Apply |
| Clinical Psychologists | $136,000 | $75,000 - $182,000 | 11,000 | Apply |
| Occupational Therapists | $136,000 | $75,000 - $182,000 | 7,800 | Apply |
| Physical Therapists | $136,000 | $75,000 - $182,000 | 6,500 | Apply |
| Environmental Engineers | $135,000 | $74,000 - $181,000 | 9,500 | Apply |
| Industrial Engineers | $135,000 | $74,000 - $181,000 | 17,500 | Apply |
| Mechanical Engineers | $135,000 | $74,000 - $181,000 | 3,700 | Apply |
| Reliability Engineers | $135,000 | $74,000 - $181,000 | 13,100 | Apply |
| Bioinformatics Scientists | $135,000 | $74,000 - $181,000 | 7,500 | Apply |
| Pharmacologists | $135,000 | $74,000 - $181,000 | 8,200 | Apply |
| Patent Agents | $135,000 | $74,000 - $181,000 | 6,900 | Apply |
| UX Researchers | $135,000 | $74,000 - $181,000 | 7,300 | Apply |
| Project Management Specialists | $134,000 | $74,000 - $179,000 | 3,100 | Apply |
| First-Line Supervisors of Police and Detectives | $134,000 | $74,000 - $179,000 | 8,800 | Apply |
| Radiation Therapists | $133,000 | $73,000 - $178,000 | 12,200 | Apply |
| Computer Science Teachers, Postsecondary | $133,000 | $73,000 - $178,000 | 10,900 | Apply |
| Nuclear Technicians | $133,000 | $73,000 - $178,000 | 5,800 | Apply |
| Structural Engineers | $133,000 | $73,000 - $178,000 | 11,700 | Apply |
| Architects | $132,000 | $73,000 - $177,000 | 15,600 | Apply |
| Water Resources Engineers | $132,000 | $73,000 - $177,000 | 12,500 | Apply |
| Acoustical Engineers | $132,000 | $73,000 - $177,000 | 6,500 | Apply |
| Business Development Managers | $132,000 | $73,000 - $177,000 | 9,900 | Apply |
| Medical Device Sales Representatives | $131,000 | $72,000 - $175,000 | 8,600 | Apply |
| Geotechnical Engineers | $130,000 | $72,000 - $174,000 | 16,500 | Apply |
| Quality Engineers | $130,000 | $72,000 - $174,000 | 12,900 | Apply |
| Ship Pilots | $130,000 | $72,000 - $174,000 | 9,200 | Apply |
| Network and Computer Systems Administrators | $129,000 | $71,000 - $173,000 | 7,900 | Apply |
| Ship Engineers | $129,000 | $71,000 - $173,000 | 3,300 | Apply |
| Climate Scientists | $129,000 | $71,000 - $173,000 | 8,900 | Apply |
| Transportation Engineers | $128,000 | $70,000 - $171,000 | 10,100 | Apply |
| UX Designers | $126,000 | $69,000 - $169,000 | 11,200 | Apply |
| Test Engineers | $126,000 | $69,000 - $169,000 | 8,300 | Apply |
| Agricultural Engineers | $125,000 | $69,000 - $167,000 | 7,000 | Apply |
| Hydrologists | $125,000 | $69,000 - $167,000 | 12,700 | Apply |
| Genetic Counselors | $125,000 | $69,000 - $167,000 | 5,200 | Apply |
| Captains, Mates, and Pilots of Water Vessels | $125,000 | $69,000 - $167,000 | 11,100 | Apply |
| Toxicologists | $125,000 | $69,000 - $167,000 | 15,800 | Apply |
| Operating Room Nurses | $125,000 | $69,000 - $167,000 | 11,400 | Apply |
| Oncology Nurses | $125,000 | $69,000 - $167,000 | 2,400 | Apply |
| Civil Engineers | $124,000 | $68,000 - $166,000 | 11,200 | Apply |
| Speech-Language Pathologists | $124,000 | $68,000 - $166,000 | 8,700 | Apply |
| Detectives and Criminal Investigators | $124,000 | $68,000 - $166,000 | 9,200 | Apply |
| Nuclear Medicine Technologists | $124,000 | $68,000 - $166,000 | 5,800 | Apply |
| Validation Engineers | $124,000 | $68,000 - $166,000 | 2,600 | Apply |
| Critical Care Nurses | $124,000 | $68,000 - $166,000 | 9,100 | Apply |
| Cost Engineers | $123,000 | $68,000 - $165,000 | 6,200 | Apply |
| Neonatal Nurses | $123,000 | $68,000 - $165,000 | 4,400 | Apply |
| Financial Examiners | $122,000 | $67,000 - $163,000 | 11,100 | Apply |
| Audiologists | $122,000 | $67,000 - $163,000 | 2,000 | Apply |
| Dental Hygienists | $122,000 | $67,000 - $163,000 | 15,700 | Apply |
| Video Game Designers | $122,000 | $67,000 - $163,000 | 6,000 | Apply |
| Emergency Room Nurses | $122,000 | $67,000 - $163,000 | 10,900 | Apply |
| Budget Analysts | $121,000 | $67,000 - $162,000 | 10,200 | Apply |
| Atmospheric and Space Scientists | $120,000 | $66,000 - $160,000 | 5,600 | Apply |
| Geographers | $120,000 | $66,000 - $160,000 | 10,400 | Apply |
| Intelligence Analysts | $120,000 | $66,000 - $160,000 | 6,000 | Apply |
| Technology Sales Representatives | $120,000 | $66,000 - $160,000 | 4,100 | Apply |
| Geoscientists | $119,000 | $65,000 - $159,000 | 4,300 | Apply |
| Multimedia Artists and Animators | $119,000 | $65,000 - $159,000 | 10,400 | Apply |
| Registered Nurses | $119,000 | $65,000 - $159,000 | 11,700 | Apply |
| Genetics Researchers | $119,000 | $65,000 - $159,000 | 8,400 | Apply |
| Labor Relations Specialists | $118,000 | $65,000 - $158,000 | 4,400 | Apply |
| Chemists | $118,000 | $65,000 - $158,000 | 10,600 | Apply |
| Packaging Engineers | $118,000 | $65,000 - $158,000 | 9,100 | Apply |
| Emergency Management Directors | $117,000 | $64,000 - $156,000 | 8,100 | Apply |
| Producers and Directors | $117,000 | $64,000 - $156,000 | 4,000 | Apply |
| Diagnostic Medical Sonographers | $117,000 | $64,000 - $156,000 | 6,500 | Apply |
| Pediatric Nurses | $117,000 | $64,000 - $156,000 | 10,000 | Apply |
| Microbiologists | $116,000 | $64,000 - $155,000 | 11,300 | Apply |
| Postsecondary Teachers | $116,000 | $64,000 - $155,000 | 14,700 | Apply |
| Operations Research Analysts | $115,000 | $63,000 - $154,000 | 5,700 | Apply |
| Psychiatric Nurses | $115,000 | $63,000 - $154,000 | 8,900 | Apply |
| Pharmaceutical Sales Representatives | $115,000 | $63,000 - $154,000 | 14,200 | Apply |
| Web Developers | $114,000 | $63,000 - $152,000 | 9,600 | Apply |
| Epidemiologists | $114,000 | $63,000 - $152,000 | 12,200 | Apply |
| Data Analysts | $114,000 | $63,000 - $152,000 | 13,700 | Apply |
| Business Operations Specialists | $113,000 | $62,000 - $151,000 | 12,900 | Apply |
| Insurance Underwriters | $113,000 | $62,000 - $151,000 | 13,300 | Apply |
| Electrical Power-Line Installers and Repairers | $113,000 | $62,000 - $151,000 | 11,800 | Apply |
| Magnetic Resonance Imaging Technologists | $113,000 | $62,000 - $151,000 | 5,600 | Apply |
| Web and Digital Interface Designers | $112,000 | $62,000 - $150,000 | 8,600 | Apply |
| Fashion Designers | $112,000 | $62,000 - $150,000 | 7,800 | Apply |
| Gaming Managers | $112,000 | $62,000 - $150,000 | 2,300 | Apply |
| Food Scientists and Technologists | $112,000 | $62,000 - $150,000 | 14,100 | Apply |
| Financial Specialists, All Other | $112,000 | $62,000 - $150,000 | 8,300 | Apply |
| Technical Writers | $111,000 | $61,000 - $148,000 | 1,600 | Apply |
| Postmasters and Mail Superintendents | $111,000 | $61,000 - $148,000 | 14,700 | Apply |
| Subway and Streetcar Operators | $111,000 | $61,000 - $148,000 | 5,400 | Apply |
| Brand Strategists | $111,000 | $61,000 - $148,000 | 5,900 | Apply |
| Public Health Nurses | $111,000 | $61,000 - $148,000 | 6,100 | Apply |
| E-Commerce Managers | $111,000 | $61,000 - $148,000 | 5,700 | Apply |
| Agents and Business Managers of Artists and Performers | $110,000 | $61,000 - $147,000 | 5,700 | Apply |
| Urban and Regional Planners | $110,000 | $61,000 - $147,000 | 12,200 | Apply |
| Respiratory Therapists | $110,000 | $61,000 - $147,000 | 6,300 | Apply |
| Signal and Track Switch Repairers | $110,000 | $61,000 - $147,000 | 10,600 | Apply |
| Accountants and Auditors | $109,000 | $60,000 - $146,000 | 10,400 | Apply |
| Locomotive Engineers | $109,000 | $60,000 - $146,000 | 13,600 | Apply |
| Credit Analysts | $108,000 | $59,000 - $144,000 | 14,000 | Apply |
| Logisticians | $107,000 | $59,000 - $143,000 | 2,300 | Apply |
| Environmental Scientists and Specialists | $107,000 | $59,000 - $143,000 | 9,500 | Apply |
| Securities, Commodities, and Financial Services Sales Agents | $107,000 | $59,000 - $143,000 | 6,300 | Apply |
| Farmers, Ranchers, and Other Agricultural Managers | $107,000 | $59,000 - $143,000 | 11,900 | Apply |
| Legal Nurse Consultants | $107,000 | $59,000 - $143,000 | 13,000 | Apply |
| Motion Graphics Designers | $107,000 | $59,000 - $143,000 | 14,500 | Apply |
| Forensic Examiners | $107,000 | $59,000 - $143,000 | 12,700 | Apply |
| Cartographers and Photogrammetrists | $106,000 | $58,000 - $142,000 | 3,600 | Apply |
| Industrial Designers | $106,000 | $58,000 - $142,000 | 15,400 | Apply |
| Police and Sheriff's Patrol Officers | $106,000 | $58,000 - $142,000 | 11,500 | Apply |
| First-Line Supervisors of Construction Trades | $106,000 | $58,000 - $142,000 | 3,500 | Apply |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $106,000 | $58,000 - $142,000 | 4,900 | Apply |
| Athletes and Sports Competitors | $106,000 | $58,000 - $142,000 | 2,100 | Apply |
| Compliance Officers | $105,000 | $58,000 - $140,000 | 13,100 | Apply |
| Aircraft Mechanics and Service Technicians | $105,000 | $58,000 - $140,000 | 7,700 | Apply |
| Chiropractors | $105,000 | $58,000 - $140,000 | 6,700 | Apply |
| 3D Modelers | $105,000 | $58,000 - $140,000 | 16,300 | Apply |
| Wholesale Account Managers | $105,000 | $58,000 - $140,000 | 13,600 | Apply |
| Social and Community Service Managers | $104,000 | $57,000 - $139,000 | 13,000 | Apply |
| Landscape Architects | $104,000 | $57,000 - $139,000 | 1,400 | Apply |
| Animal Scientists | $104,000 | $57,000 - $139,000 | 8,100 | Apply |
| Orthotists and Prosthetists | $104,000 | $57,000 - $139,000 | 12,900 | Apply |
| Ecologists | $104,000 | $57,000 - $139,000 | 3,500 | Apply |
| Market Research Analysts and Marketing Specialists | $103,000 | $57,000 - $138,000 | 9,900 | Apply |
| Traffic Managers | $103,000 | $57,000 - $138,000 | 7,200 | Apply |
| Claims Adjusters, Examiners, and Investigators | $102,000 | $56,000 - $136,000 | 2,300 | Apply |
| Railroad Conductors and Yardmasters | $102,000 | $56,000 - $136,000 | 15,400 | Apply |
| Content Strategists | $102,000 | $56,000 - $136,000 | 5,400 | Apply |
| Video Producers | $102,000 | $56,000 - $136,000 | 7,600 | Apply |
| Radiologic Technologists and Technicians | $101,000 | $56,000 - $135,000 | 16,500 | Apply |
| Sales Representatives, Wholesale and Manufacturing | $101,000 | $56,000 - $135,000 | 15,100 | Apply |
| Compensation, Benefits, and Job Analysis Specialists | $101,000 | $56,000 - $135,000 | 15,700 | Apply |
| Marine Biologists | $101,000 | $56,000 - $135,000 | 15,100 | Apply |
| Writers and Authors | $100,000 | $60,000 - $130,000 | 5,300 | Apply |
| Fire Inspectors and Investigators | $100,000 | $60,000 - $130,000 | 12,200 | Apply |
| Pile Driver Operators | $100,000 | $60,000 - $130,000 | 4,200 | Apply |
| Learning Designers | $100,000 | $60,000 - $130,000 | 2,900 | Apply |
| Storyboard Artists | $100,000 | $60,000 - $130,000 | 10,200 | Apply |
| Environmental Compliance Inspectors | $100,000 | $60,000 - $130,000 | 3,000 | Apply |
| Cost Estimators | $99,000 | $59,000 - $129,000 | 5,200 | Apply |
| Loan Officers | $99,000 | $59,000 - $129,000 | 1,700 | Apply |
| Editors | $99,000 | $59,000 - $129,000 | 1,900 | Apply |
| Soil and Plant Scientists | $99,000 | $59,000 - $129,000 | 16,300 | Apply |
| Contract Administrators | $99,000 | $59,000 - $129,000 | 4,800 | Apply |
| Curriculum Developers | $99,000 | $59,000 - $129,000 | 2,400 | Apply |
| Crime Scene Investigators | $99,000 | $59,000 - $129,000 | 16,600 | Apply |
| Account Executives | $99,000 | $59,000 - $129,000 | 15,600 | Apply |
| Computer Network Support Specialists | $98,000 | $59,000 - $127,000 | 9,300 | Apply |
| Forensic Anthropologists | $98,000 | $59,000 - $127,000 | 3,700 | Apply |
| Funeral Home Managers | $97,000 | $58,000 - $126,000 | 11,900 | Apply |
| Executive Chefs | $97,000 | $58,000 - $126,000 | 5,600 | Apply |
| Sales Operations Analysts | $97,000 | $58,000 - $126,000 | 13,400 | Apply |
| Supply Chain Analysts | $97,000 | $58,000 - $126,000 | 15,500 | Apply |
| Dietitians and Nutritionists | $96,000 | $58,000 - $125,000 | 3,000 | Apply |
| Executive Secretaries and Executive Administrative Assistants | $96,000 | $58,000 - $125,000 | 8,200 | Apply |
| Flight Attendants | $96,000 | $58,000 - $125,000 | 15,800 | Apply |
| Education Consultants | $96,000 | $58,000 - $125,000 | 3,700 | Apply |
| STEM Teachers | $96,000 | $58,000 - $125,000 | 11,600 | Apply |
| Construction and Building Inspectors | $96,000 | $58,000 - $125,000 | 4,200 | Apply |
| Crane Operators | $96,000 | $58,000 - $125,000 | 15,200 | Apply |
| Fleet Managers | $96,000 | $58,000 - $125,000 | 16,300 | Apply |
| Historians | $95,000 | $57,000 - $124,000 | 13,200 | Apply |
| Stationary Engineers and Boiler Operators | $95,000 | $57,000 - $124,000 | 3,000 | Apply |
| Cytotechnologists | $95,000 | $57,000 - $124,000 | 4,200 | Apply |
| Human Resources Specialists | $94,000 | $56,000 - $122,000 | 17,900 | Apply |
| Public Relations Specialists | $94,000 | $56,000 - $122,000 | 2,700 | Apply |
| Anthropologists and Archaeologists | $94,000 | $56,000 - $122,000 | 7,800 | Apply |
| Music Directors and Composers | $94,000 | $56,000 - $122,000 | 13,400 | Apply |
| Insurance Appraisers, Auto Damage | $94,000 | $56,000 - $122,000 | 10,900 | Apply |
| Concept Artists | $94,000 | $56,000 - $122,000 | 1,400 | Apply |
| Zoologists and Wildlife Biologists | $93,000 | $56,000 - $121,000 | 14,800 | Apply |
| Cardiovascular Technologists and Technicians | $93,000 | $56,000 - $121,000 | 11,300 | Apply |
| Copywriters | $93,000 | $56,000 - $121,000 | 7,700 | Apply |
| Border Patrol Agents | $93,000 | $56,000 - $121,000 | 16,900 | Apply |
| Wholesale and Retail Buyers | $92,000 | $55,000 - $120,000 | 9,400 | Apply |
| Surveyors | $92,000 | $55,000 - $120,000 | 6,600 | Apply |
| Instructional Coordinators | $92,000 | $55,000 - $120,000 | 13,200 | Apply |
| Electrical and Electronics Drafters | $92,000 | $55,000 - $120,000 | 2,200 | Apply |
| Property, Real Estate, and Community Association Managers | $91,000 | $55,000 - $118,000 | 8,800 | Apply |
| Special Education Teachers | $91,000 | $55,000 - $118,000 | 10,500 | Apply |
| Chemical Plant and System Operators | $91,000 | $55,000 - $118,000 | 11,800 | Apply |
| Social Workers, All Other | $91,000 | $55,000 - $118,000 | 3,500 | Apply |
| Lodging Managers | $90,000 | $54,000 - $117,000 | 11,600 | Apply |
| First-Line Supervisors of Production and Operating Workers | $90,000 | $54,000 - $117,000 | 8,500 | Apply |
| Sound Designers | $90,000 | $54,000 - $117,000 | 16,200 | Apply |
| Conservation Scientists | $89,000 | $53,000 - $116,000 | 16,700 | Apply |
| Arbitrators, Mediators, and Conciliators | $89,000 | $53,000 - $116,000 | 11,700 | Apply |
