Best Paying Jobs in Washington DC, DC
Salary data for 747 occupations in the Washington-Arlington-Alexandria, DC-VA-MD-WV metro areaAll salaries in USD $
Avg Median Salary
$93,809
Top Paying Job
Orthopedic Surgeons
$456,000
Occupations Tracked
747
Job Market in Washington DC
Washington DC's economy is anchored by the federal government, with extensive opportunities in government contracting, cybersecurity, consulting, and nonprofit organizations. The area also has a growing technology sector and strong healthcare institutions.
Top Industries
- Federal Government
- Government Contracting
- Cybersecurity
- Consulting
- Healthcare
Cost of Living
HighThe DC metro area has a high cost of living, with expensive housing in the District and nearby suburbs. However, government and contractor salaries are generally competitive, and federal benefits packages add significant value.
All Salaries in Washington DC
| Job Title | Median | Range (10th-90th) | Est. Employed* | |
|---|---|---|---|---|
| Orthopedic Surgeons | $456,000 | $228,000 - $627,000 | 13,500 | Apply |
| Cardiologists | $433,000 | $216,000 - $595,000 | 4,500 | Apply |
| Urologists | $432,000 | $216,000 - $594,000 | 10,700 | Apply |
| Gastroenterologists | $422,000 | $211,000 - $580,000 | 22,600 | Apply |
| Anesthesiologists | $416,000 | $208,000 - $572,000 | 8,100 | Apply |
| Interventional Radiologists | $408,000 | $204,000 - $561,000 | 4,500 | Apply |
| Oncologists | $395,000 | $198,000 - $543,000 | 7,400 | Apply |
| Radiologists | $389,000 | $194,000 - $535,000 | 17,700 | Apply |
| Ophthalmologists | $379,000 | $190,000 - $521,000 | 3,200 | Apply |
| Surgeons | $373,000 | $186,000 - $513,000 | 24,000 | Apply |
| Dermatologists | $370,000 | $185,000 - $509,000 | 12,300 | Apply |
| Emergency Medicine Physicians | $370,000 | $185,000 - $509,000 | 17,800 | Apply |
| Neonatologists | $346,000 | $173,000 - $476,000 | 6,000 | Apply |
| Pathologists | $343,000 | $172,000 - $472,000 | 6,500 | Apply |
| Pulmonologists | $341,000 | $170,000 - $469,000 | 18,200 | Apply |
| Nephrologists | $340,000 | $170,000 - $468,000 | 24,400 | Apply |
| Rheumatologists | $336,000 | $168,000 - $462,000 | 9,100 | Apply |
| Neurologists | $330,000 | $165,000 - $454,000 | 21,800 | Apply |
| Allergists and Immunologists | $330,000 | $165,000 - $454,000 | 18,300 | Apply |
| Psychiatrists | $323,000 | $162,000 - $444,000 | 24,500 | Apply |
| Endocrinologists | $317,000 | $158,000 - $436,000 | 10,400 | Apply |
| Hospice and Palliative Care Physicians | $317,000 | $158,000 - $436,000 | 6,700 | Apply |
| Infectious Disease Physicians | $312,000 | $156,000 - $429,000 | 23,200 | Apply |
| Physicians, All Other | $282,000 | $141,000 - $388,000 | 17,300 | Apply |
| Sports Medicine Physicians | $270,000 | $135,000 - $371,000 | 21,000 | Apply |
| Family Medicine Physicians | $268,000 | $134,000 - $368,000 | 22,700 | Apply |
| Airline Pilots, Copilots, and Flight Engineers | $262,000 | $131,000 - $360,000 | 13,800 | Apply |
| Nurse Anesthetists | $259,000 | $130,000 - $356,000 | 2,300 | Apply |
| Chief Executives | $255,000 | $128,000 - $351,000 | 8,600 | Apply |
| Pediatricians | $244,000 | $122,000 - $336,000 | 7,800 | Apply |
| Computer and Information Systems Managers | $211,000 | $106,000 - $290,000 | 5,300 | Apply |
| Computer and Information Systems Managers | $210,000 | $105,000 - $289,000 | 4,600 | Apply |
| Architectural and Engineering Managers | $207,000 | $104,000 - $285,000 | 3,000 | Apply |
| Dentists | $202,000 | $101,000 - $278,000 | 15,400 | Apply |
| Natural Sciences Managers | $196,000 | $98,000 - $270,000 | 14,900 | Apply |
| Physicists | $194,000 | $97,000 - $267,000 | 10,200 | Apply |
| Judges and Magistrates | $191,000 | $96,000 - $263,000 | 3,000 | Apply |
| Financial Managers | $188,000 | $94,000 - $258,000 | 4,500 | Apply |
| Marketing Managers | $186,000 | $93,000 - $256,000 | 12,300 | Apply |
| Computer and Information Research Scientists | $181,000 | $90,000 - $249,000 | 10,100 | Apply |
| Lawyers | $180,000 | $90,000 - $248,000 | 6,100 | Apply |
| Podiatrists | $179,000 | $90,000 - $246,000 | 11,800 | Apply |
| AI Research Scientists | $176,000 | $88,000 - $242,000 | 12,800 | Apply |
| Perfusionists | $174,000 | $87,000 - $239,000 | 9,700 | Apply |
| Computer Vision Engineers | $173,000 | $86,000 - $238,000 | 11,600 | Apply |
| Air Traffic Controllers | $172,000 | $86,000 - $236,000 | 7,700 | Apply |
| Compensation and Benefits Managers | $172,000 | $86,000 - $236,000 | 6,000 | Apply |
| Machine Learning Engineers | $171,000 | $86,000 - $235,000 | 15,600 | Apply |
| Blockchain Developers | $169,000 | $84,000 - $232,000 | 25,700 | Apply |
| Natural Language Processing Engineers | $169,000 | $84,000 - $232,000 | 16,400 | Apply |
| Solutions Architects | $169,000 | $84,000 - $232,000 | 23,200 | Apply |
| Computer Hardware Engineers | $168,000 | $84,000 - $231,000 | 24,000 | Apply |
| Sales Managers | $166,000 | $83,000 - $228,000 | 19,600 | Apply |
| Human Resources Managers | $166,000 | $83,000 - $228,000 | 4,400 | Apply |
| Database Architects | $166,000 | $83,000 - $228,000 | 19,300 | Apply |
| Public Relations Managers | $165,000 | $82,000 - $227,000 | 18,200 | Apply |
| Compensation and Benefits Managers | $165,000 | $82,000 - $227,000 | 13,600 | Apply |
| Site Reliability Engineers | $165,000 | $82,000 - $227,000 | 3,000 | Apply |
| Medical Dosimetrists | $164,000 | $82,000 - $226,000 | 23,200 | Apply |
| Software Developers | $163,000 | $82,000 - $224,000 | 7,800 | Apply |
| Physician Assistants | $163,000 | $82,000 - $224,000 | 18,100 | Apply |
| Cloud Architects | $163,000 | $82,000 - $224,000 | 15,900 | Apply |
| Computer Network Architects | $162,000 | $81,000 - $223,000 | 19,100 | Apply |
| Pharmacists | $162,000 | $81,000 - $223,000 | 14,100 | Apply |
| Aerospace Engineers | $160,000 | $80,000 - $220,000 | 25,700 | Apply |
| Technical Program Managers | $160,000 | $80,000 - $220,000 | 13,300 | Apply |
| Purchasing Managers | $158,000 | $79,000 - $217,000 | 6,600 | Apply |
| Optometrists | $158,000 | $79,000 - $217,000 | 18,300 | Apply |
| Advertising and Promotions Managers | $157,000 | $78,000 - $216,000 | 18,300 | Apply |
| Political Scientists | $157,000 | $78,000 - $216,000 | 10,500 | Apply |
| DevOps Engineers | $157,000 | $78,000 - $216,000 | 17,700 | Apply |
| Mobile Application Developers | $157,000 | $78,000 - $216,000 | 14,300 | Apply |
| Full Stack Developers | $157,000 | $78,000 - $216,000 | 4,400 | Apply |
| Platform Engineers | $157,000 | $78,000 - $216,000 | 23,000 | Apply |
| Petroleum Engineers | $156,000 | $78,000 - $214,000 | 20,300 | Apply |
| Cybersecurity Engineers | $155,000 | $78,000 - $213,000 | 2,500 | Apply |
| Data Engineers | $154,000 | $77,000 - $212,000 | 22,300 | Apply |
| Nuclear Engineers | $153,000 | $76,000 - $210,000 | 8,700 | Apply |
| Training and Development Managers | $152,000 | $76,000 - $209,000 | 21,900 | Apply |
| Nurse Practitioners | $152,000 | $76,000 - $209,000 | 24,600 | Apply |
| Compliance Managers | $152,000 | $76,000 - $209,000 | 24,500 | Apply |
| Actuaries | $150,000 | $82,000 - $201,000 | 7,500 | Apply |
| Back End Developers | $150,000 | $82,000 - $201,000 | 4,400 | Apply |
| Information Security Analysts | $149,000 | $82,000 - $199,000 | 7,300 | Apply |
| Veterinarians | $148,000 | $81,000 - $198,000 | 19,200 | Apply |
| Fundraising Managers | $145,000 | $80,000 - $194,000 | 23,800 | Apply |
| Industrial Production Managers | $145,000 | $80,000 - $194,000 | 8,500 | Apply |
| Infrastructure Engineers | $145,000 | $80,000 - $194,000 | 4,200 | Apply |
| Product Managers | $143,000 | $79,000 - $191,000 | 25,700 | Apply |
| Nurse Midwives | $143,000 | $79,000 - $191,000 | 25,200 | Apply |
| Network Security Analysts | $142,000 | $78,000 - $190,000 | 13,900 | Apply |
| Creative Directors | $142,000 | $78,000 - $190,000 | 15,200 | Apply |
| Economists | $140,000 | $77,000 - $187,000 | 18,600 | Apply |
| Embedded Systems Engineers | $140,000 | $77,000 - $187,000 | 19,200 | Apply |
| Sales Engineers | $139,000 | $76,000 - $186,000 | 19,000 | Apply |
| Systems Engineers | $139,000 | $76,000 - $186,000 | 15,500 | Apply |
| Chemical Engineers | $138,000 | $76,000 - $185,000 | 9,500 | Apply |
| Robotics Engineers | $138,000 | $76,000 - $185,000 | 9,500 | Apply |
| Electronics Engineers | $137,000 | $75,000 - $183,000 | 17,000 | Apply |
| Photonics Engineers | $136,000 | $75,000 - $182,000 | 19,300 | Apply |
| Data Scientists | $135,000 | $74,000 - $181,000 | 23,800 | Apply |
| Medical and Health Services Managers | $134,000 | $74,000 - $179,000 | 22,200 | Apply |
| Commercial Pilots | $134,000 | $74,000 - $179,000 | 3,200 | Apply |
| Administrative Services Managers | $133,000 | $73,000 - $178,000 | 6,900 | Apply |
| IT Project Managers | $133,000 | $73,000 - $178,000 | 3,100 | Apply |
| Optical Engineers | $133,000 | $73,000 - $178,000 | 22,800 | Apply |
| Biochemists and Biophysicists | $132,000 | $73,000 - $177,000 | 22,400 | Apply |
| Electrical Engineers | $131,000 | $72,000 - $175,000 | 9,000 | Apply |
| Art Directors | $131,000 | $72,000 - $175,000 | 4,400 | Apply |
| ETL Developers | $131,000 | $72,000 - $175,000 | 13,500 | Apply |
| Transportation, Storage, and Distribution Managers | $130,000 | $72,000 - $174,000 | 18,700 | Apply |
| Materials Engineers | $130,000 | $72,000 - $174,000 | 14,100 | Apply |
| Front End Developers | $130,000 | $72,000 - $174,000 | 25,800 | Apply |
| QA Automation Engineers | $130,000 | $72,000 - $174,000 | 14,700 | Apply |
| School Principals | $129,000 | $71,000 - $173,000 | 3,500 | Apply |
| Construction Managers | $128,000 | $70,000 - $171,000 | 18,900 | Apply |
| Elevator Mechanics | $128,000 | $70,000 - $171,000 | 14,100 | Apply |
| Education Administrators, Postsecondary | $127,000 | $70,000 - $170,000 | 15,500 | Apply |
| Financial Risk Specialists | $127,000 | $70,000 - $170,000 | 9,400 | Apply |
| Game Developers | $127,000 | $70,000 - $170,000 | 2,100 | Apply |
| Fire Prevention and Protection Engineers | $127,000 | $70,000 - $170,000 | 25,000 | Apply |
| Database Administrators | $126,000 | $69,000 - $169,000 | 23,300 | Apply |
| Statisticians | $126,000 | $69,000 - $169,000 | 3,600 | Apply |
| Environmental Engineers | $126,000 | $69,000 - $169,000 | 21,200 | Apply |
| Health and Safety Engineers | $126,000 | $69,000 - $169,000 | 14,200 | Apply |
| Investment Fund Managers | $126,000 | $69,000 - $169,000 | 10,100 | Apply |
| Scrum Masters | $126,000 | $69,000 - $169,000 | 16,300 | Apply |
| Personal Financial Advisors | $125,000 | $69,000 - $167,000 | 15,500 | Apply |
| Computer Systems Analysts | $125,000 | $69,000 - $167,000 | 19,400 | Apply |
| Mining and Geological Engineers | $125,000 | $69,000 - $167,000 | 6,700 | Apply |
| Elevator and Escalator Installers and Repairers | $125,000 | $69,000 - $167,000 | 22,300 | Apply |
| Materials Scientists | $125,000 | $69,000 - $167,000 | 25,100 | Apply |
| Education Administrators, K-12 | $124,000 | $68,000 - $166,000 | 15,700 | Apply |
| Software Quality Assurance Analysts and Testers | $124,000 | $68,000 - $166,000 | 5,800 | Apply |
| Biomedical Engineers | $124,000 | $68,000 - $166,000 | 7,200 | Apply |
| Management Consultants | $124,000 | $68,000 - $166,000 | 17,200 | Apply |
| Industrial Engineers | $123,000 | $68,000 - $165,000 | 3,600 | Apply |
| Sociologists | $123,000 | $68,000 - $165,000 | 11,100 | Apply |
| Business Intelligence Analysts | $123,000 | $68,000 - $165,000 | 15,300 | Apply |
| Facilities Managers | $122,000 | $67,000 - $163,000 | 21,100 | Apply |
| Management Analysts | $122,000 | $67,000 - $163,000 | 13,600 | Apply |
| Physical Therapists | $122,000 | $67,000 - $163,000 | 20,000 | Apply |
| First-Line Supervisors of Police and Detectives | $122,000 | $67,000 - $163,000 | 12,200 | Apply |
| Bioinformatics Scientists | $122,000 | $67,000 - $163,000 | 16,200 | Apply |
| General and Operations Managers | $121,000 | $67,000 - $162,000 | 22,100 | Apply |
| Nuclear Technicians | $121,000 | $67,000 - $162,000 | 6,700 | Apply |
| Manufacturing Engineers | $121,000 | $67,000 - $162,000 | 9,000 | Apply |
| Controls Engineers | $121,000 | $67,000 - $162,000 | 25,500 | Apply |
| Travel Nurses | $121,000 | $67,000 - $162,000 | 25,300 | Apply |
| Business Development Managers | $121,000 | $67,000 - $162,000 | 7,600 | Apply |
| Mechanical Engineers | $120,000 | $66,000 - $160,000 | 8,000 | Apply |
| Pharmacologists | $120,000 | $66,000 - $160,000 | 16,600 | Apply |
| Patent Agents | $120,000 | $66,000 - $160,000 | 16,200 | Apply |
| Financial Analysts | $119,000 | $65,000 - $159,000 | 19,500 | Apply |
| Marine Engineers and Naval Architects | $119,000 | $65,000 - $159,000 | 18,100 | Apply |
| Clinical Psychologists | $119,000 | $65,000 - $159,000 | 5,200 | Apply |
| Radiation Therapists | $119,000 | $65,000 - $159,000 | 16,200 | Apply |
| Power Plant Operators | $119,000 | $65,000 - $159,000 | 24,300 | Apply |
| Process Engineers | $119,000 | $65,000 - $159,000 | 18,900 | Apply |
| Government Cybersecurity Analysts | $119,000 | $65,000 - $159,000 | 12,500 | Apply |
| Project Management Specialists | $118,000 | $65,000 - $158,000 | 8,600 | Apply |
| Network and Computer Systems Administrators | $118,000 | $65,000 - $158,000 | 13,700 | Apply |
| Medical Scientists | $118,000 | $65,000 - $158,000 | 17,200 | Apply |
| Ship Engineers | $118,000 | $65,000 - $158,000 | 20,400 | Apply |
| Systems Safety Engineers | $118,000 | $65,000 - $158,000 | 22,500 | Apply |
| Dean of Students | $118,000 | $65,000 - $158,000 | 14,500 | Apply |
| Computer Programmers | $117,000 | $64,000 - $156,000 | 10,700 | Apply |
| Occupational Therapists | $117,000 | $64,000 - $156,000 | 9,800 | Apply |
| Quality Engineers | $117,000 | $64,000 - $156,000 | 21,000 | Apply |
| Reliability Engineers | $117,000 | $64,000 - $156,000 | 14,900 | Apply |
| Computer Science Teachers, Postsecondary | $116,000 | $64,000 - $155,000 | 17,400 | Apply |
| Structural Engineers | $116,000 | $64,000 - $155,000 | 21,700 | Apply |
| Water Resources Engineers | $116,000 | $64,000 - $155,000 | 21,300 | Apply |
| Architects | $115,000 | $63,000 - $154,000 | 25,200 | Apply |
| Transportation Engineers | $115,000 | $63,000 - $154,000 | 6,300 | Apply |
| Acoustical Engineers | $115,000 | $63,000 - $154,000 | 20,800 | Apply |
| UX Researchers | $115,000 | $63,000 - $154,000 | 14,500 | Apply |
| Critical Care Nurses | $113,000 | $62,000 - $151,000 | 5,100 | Apply |
| Ship Pilots | $113,000 | $62,000 - $151,000 | 19,100 | Apply |
| Speech-Language Pathologists | $112,000 | $62,000 - $150,000 | 5,500 | Apply |
| Validation Engineers | $112,000 | $62,000 - $150,000 | 10,200 | Apply |
| Test Engineers | $112,000 | $62,000 - $150,000 | 5,200 | Apply |
| Agricultural Engineers | $111,000 | $61,000 - $148,000 | 24,100 | Apply |
| Cost Engineers | $111,000 | $61,000 - $148,000 | 18,200 | Apply |
| Toxicologists | $111,000 | $61,000 - $148,000 | 18,600 | Apply |
| UX Designers | $110,000 | $61,000 - $147,000 | 7,400 | Apply |
| Geotechnical Engineers | $110,000 | $61,000 - $147,000 | 21,600 | Apply |
| Climate Scientists | $110,000 | $61,000 - $147,000 | 18,100 | Apply |
| Medical Device Sales Representatives | $110,000 | $61,000 - $147,000 | 21,000 | Apply |
| Detectives and Criminal Investigators | $109,000 | $60,000 - $146,000 | 9,100 | Apply |
| Neonatal Nurses | $109,000 | $60,000 - $146,000 | 13,800 | Apply |
| Dental Hygienists | $108,000 | $59,000 - $144,000 | 12,100 | Apply |
| Genetic Counselors | $108,000 | $59,000 - $144,000 | 14,100 | Apply |
| Emergency Room Nurses | $108,000 | $59,000 - $144,000 | 11,600 | Apply |
| Technology Sales Representatives | $108,000 | $59,000 - $144,000 | 21,600 | Apply |
| Civil Engineers | $107,000 | $59,000 - $143,000 | 20,200 | Apply |
| Geoscientists | $107,000 | $59,000 - $143,000 | 6,600 | Apply |
| Atmospheric and Space Scientists | $107,000 | $59,000 - $143,000 | 13,300 | Apply |
| Registered Nurses | $107,000 | $59,000 - $143,000 | 20,200 | Apply |
| Audiologists | $107,000 | $59,000 - $143,000 | 11,700 | Apply |
| Hydrologists | $107,000 | $59,000 - $143,000 | 7,200 | Apply |
| Captains, Mates, and Pilots of Water Vessels | $107,000 | $59,000 - $143,000 | 11,400 | Apply |
| Video Game Designers | $107,000 | $59,000 - $143,000 | 23,800 | Apply |
| Operating Room Nurses | $107,000 | $59,000 - $143,000 | 2,300 | Apply |
| Financial Examiners | $106,000 | $58,000 - $142,000 | 25,600 | Apply |
| Microbiologists | $106,000 | $58,000 - $142,000 | 25,000 | Apply |
| Multimedia Artists and Animators | $106,000 | $58,000 - $142,000 | 5,700 | Apply |
| Producers and Directors | $106,000 | $58,000 - $142,000 | 21,200 | Apply |
| Diagnostic Medical Sonographers | $105,000 | $58,000 - $140,000 | 8,000 | Apply |
| Nuclear Medicine Technologists | $105,000 | $58,000 - $140,000 | 17,100 | Apply |
| Genetics Researchers | $105,000 | $58,000 - $140,000 | 12,600 | Apply |
| Oncology Nurses | $105,000 | $58,000 - $140,000 | 24,300 | Apply |
| Labor Relations Specialists | $104,000 | $57,000 - $139,000 | 13,700 | Apply |
| Budget Analysts | $104,000 | $57,000 - $139,000 | 19,500 | Apply |
| Geographers | $104,000 | $57,000 - $139,000 | 8,000 | Apply |
| Emergency Management Directors | $103,000 | $57,000 - $138,000 | 19,500 | Apply |
| Pediatric Nurses | $103,000 | $57,000 - $138,000 | 24,700 | Apply |
| Intelligence Analysts | $103,000 | $57,000 - $138,000 | 8,000 | Apply |
| Operations Research Analysts | $102,000 | $56,000 - $136,000 | 25,600 | Apply |
| Electrical Power-Line Installers and Repairers | $102,000 | $56,000 - $136,000 | 15,000 | Apply |
| Packaging Engineers | $102,000 | $56,000 - $136,000 | 13,000 | Apply |
| Psychiatric Nurses | $102,000 | $56,000 - $136,000 | 16,700 | Apply |
| Web and Digital Interface Designers | $101,000 | $56,000 - $135,000 | 19,900 | Apply |
| Epidemiologists | $101,000 | $56,000 - $135,000 | 18,500 | Apply |
| Chemists | $101,000 | $56,000 - $135,000 | 8,300 | Apply |
| Urban and Regional Planners | $101,000 | $56,000 - $135,000 | 10,300 | Apply |
| Technical Writers | $101,000 | $56,000 - $135,000 | 12,100 | Apply |
| Food Scientists and Technologists | $101,000 | $56,000 - $135,000 | 2,500 | Apply |
| Brand Strategists | $101,000 | $56,000 - $135,000 | 5,500 | Apply |
| Credit Analysts | $100,000 | $60,000 - $130,000 | 25,700 | Apply |
| Insurance Underwriters | $100,000 | $60,000 - $130,000 | 13,800 | Apply |
| Web Developers | $100,000 | $60,000 - $130,000 | 12,900 | Apply |
| Postsecondary Teachers | $100,000 | $60,000 - $130,000 | 19,000 | Apply |
| Locomotive Engineers | $100,000 | $60,000 - $130,000 | 10,600 | Apply |
| Data Analysts | $100,000 | $60,000 - $130,000 | 21,300 | Apply |
| Public Health Nurses | $100,000 | $60,000 - $130,000 | 22,200 | Apply |
| Accountants and Auditors | $99,000 | $59,000 - $129,000 | 12,200 | Apply |
| Gaming Managers | $99,000 | $59,000 - $129,000 | 12,000 | Apply |
| Fashion Designers | $98,000 | $59,000 - $127,000 | 21,400 | Apply |
| Respiratory Therapists | $98,000 | $59,000 - $127,000 | 19,300 | Apply |
| Farmers, Ranchers, and Other Agricultural Managers | $98,000 | $59,000 - $127,000 | 22,300 | Apply |
| Signal and Track Switch Repairers | $98,000 | $59,000 - $127,000 | 2,100 | Apply |
| Subway and Streetcar Operators | $98,000 | $59,000 - $127,000 | 14,200 | Apply |
| Pharmaceutical Sales Representatives | $98,000 | $59,000 - $127,000 | 11,900 | Apply |
| Business Operations Specialists | $97,000 | $58,000 - $126,000 | 16,400 | Apply |
| Forensic Examiners | $97,000 | $58,000 - $126,000 | 7,700 | Apply |
| E-Commerce Managers | $97,000 | $58,000 - $126,000 | 24,400 | Apply |
| Agents and Business Managers of Artists and Performers | $96,000 | $58,000 - $125,000 | 24,000 | Apply |
| Logisticians | $96,000 | $58,000 - $125,000 | 9,300 | Apply |
| Securities, Commodities, and Financial Services Sales Agents | $96,000 | $58,000 - $125,000 | 21,400 | Apply |
| Postmasters and Mail Superintendents | $96,000 | $58,000 - $125,000 | 25,000 | Apply |
| Magnetic Resonance Imaging Technologists | $96,000 | $58,000 - $125,000 | 13,100 | Apply |
| Motion Graphics Designers | $96,000 | $58,000 - $125,000 | 19,900 | Apply |
| Landscape Architects | $95,000 | $57,000 - $124,000 | 23,300 | Apply |
| Industrial Designers | $95,000 | $57,000 - $124,000 | 11,300 | Apply |
| Financial Specialists, All Other | $95,000 | $57,000 - $124,000 | 2,100 | Apply |
| Legal Nurse Consultants | $95,000 | $57,000 - $124,000 | 22,800 | Apply |
| First-Line Supervisors of Construction Trades | $94,000 | $56,000 - $122,000 | 12,500 | Apply |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $94,000 | $56,000 - $122,000 | 18,900 | Apply |
| Orthotists and Prosthetists | $94,000 | $56,000 - $122,000 | 25,300 | Apply |
| Compliance Officers | $93,000 | $56,000 - $121,000 | 18,800 | Apply |
| Chiropractors | $93,000 | $56,000 - $121,000 | 8,400 | Apply |
| Ecologists | $93,000 | $56,000 - $121,000 | 7,000 | Apply |
| Learning Designers | $93,000 | $56,000 - $121,000 | 8,200 | Apply |
| Content Strategists | $93,000 | $56,000 - $121,000 | 10,000 | Apply |
| Social and Community Service Managers | $92,000 | $55,000 - $120,000 | 23,800 | Apply |
| Market Research Analysts and Marketing Specialists | $92,000 | $55,000 - $120,000 | 20,900 | Apply |
| Cartographers and Photogrammetrists | $92,000 | $55,000 - $120,000 | 20,100 | Apply |
| Writers and Authors | $92,000 | $55,000 - $120,000 | 22,600 | Apply |
| Police and Sheriff's Patrol Officers | $92,000 | $55,000 - $120,000 | 13,500 | Apply |
| Animal Scientists | $92,000 | $55,000 - $120,000 | 25,500 | Apply |
| Athletes and Sports Competitors | $92,000 | $55,000 - $120,000 | 20,800 | Apply |
| Environmental Scientists and Specialists | $91,000 | $55,000 - $118,000 | 4,400 | Apply |
| Contract Administrators | $91,000 | $55,000 - $118,000 | 23,700 | Apply |
| Wholesale Account Managers | $91,000 | $55,000 - $118,000 | 20,100 | Apply |
| Claims Adjusters, Examiners, and Investigators | $90,000 | $54,000 - $117,000 | 12,900 | Apply |
| Storyboard Artists | $90,000 | $54,000 - $117,000 | 10,600 | Apply |
| Video Producers | $90,000 | $54,000 - $117,000 | 3,400 | Apply |
| 3D Modelers | $90,000 | $54,000 - $117,000 | 6,100 | Apply |
| Supply Chain Analysts | $90,000 | $54,000 - $117,000 | 22,000 | Apply |
| Aircraft Mechanics and Service Technicians | $89,000 | $53,000 - $116,000 | 4,600 | Apply |
| Railroad Conductors and Yardmasters | $89,000 | $53,000 - $116,000 | 20,900 | Apply |
| Forensic Anthropologists | $89,000 | $53,000 - $116,000 | 23,700 | Apply |
| Cost Estimators | $88,000 | $53,000 - $114,000 | 5,300 | Apply |
| Radiologic Technologists and Technicians | $88,000 | $53,000 - $114,000 | 5,100 | Apply |
| Compensation, Benefits, and Job Analysis Specialists | $88,000 | $53,000 - $114,000 | 7,000 | Apply |
| Crime Scene Investigators | $88,000 | $53,000 - $114,000 | 9,100 | Apply |
| Environmental Compliance Inspectors | $88,000 | $53,000 - $114,000 | 10,800 | Apply |
| Editors | $87,000 | $52,000 - $113,000 | 18,200 | Apply |
| Sales Representatives, Wholesale and Manufacturing | $87,000 | $52,000 - $113,000 | 8,500 | Apply |
| Marine Biologists | $87,000 | $52,000 - $113,000 | 25,400 | Apply |
| Traffic Managers | $87,000 | $52,000 - $113,000 | 16,600 | Apply |
| Computer Network Support Specialists | $86,000 | $52,000 - $112,000 | 12,500 | Apply |
| Dietitians and Nutritionists | $86,000 | $52,000 - $112,000 | 12,300 | Apply |
| Fire Inspectors and Investigators | $86,000 | $52,000 - $112,000 | 18,700 | Apply |
| Funeral Home Managers | $86,000 | $52,000 - $112,000 | 15,100 | Apply |
| Copywriters | $86,000 | $52,000 - $112,000 | 12,600 | Apply |
| Account Executives | $86,000 | $52,000 - $112,000 | 20,100 | Apply |
| Fleet Managers | $86,000 | $52,000 - $112,000 | 14,300 | Apply |
| Loan Officers | $85,000 | $51,000 - $110,000 | 25,500 | Apply |
| Soil and Plant Scientists | $85,000 | $51,000 - $110,000 | 11,600 | Apply |
| Historians | $85,000 | $51,000 - $110,000 | 6,100 | Apply |
| Music Directors and Composers | $85,000 | $51,000 - $110,000 | 14,500 | Apply |
| Pile Driver Operators | $85,000 | $51,000 - $110,000 | 4,200 | Apply |
| STEM Teachers | $85,000 | $51,000 - $110,000 | 24,500 | Apply |
| Concept Artists | $85,000 | $51,000 - $110,000 | 13,600 | Apply |
| Public Relations Specialists | $84,000 | $50,000 - $109,000 | 11,500 | Apply |
| Insurance Appraisers, Auto Damage | $84,000 | $50,000 - $109,000 | 24,000 | Apply |
| Curriculum Developers | $84,000 | $50,000 - $109,000 | 15,700 | Apply |
| Border Patrol Agents | $84,000 | $50,000 - $109,000 | 25,200 | Apply |
| Sales Operations Analysts | $84,000 | $50,000 - $109,000 | 24,300 | Apply |
| Zoologists and Wildlife Biologists | $83,000 | $50,000 - $108,000 | 21,700 | Apply |
| First-Line Supervisors of Production and Operating Workers | $83,000 | $50,000 - $108,000 | 14,400 | Apply |
| Anthropologists and Archaeologists | $83,000 | $50,000 - $108,000 | 21,600 | Apply |
| Cytotechnologists | $83,000 | $50,000 - $108,000 | 4,400 | Apply |
| Construction and Building Inspectors | $83,000 | $50,000 - $108,000 | 4,600 | Apply |
| Human Resources Specialists | $82,000 | $49,000 - $107,000 | 4,800 | Apply |
| Surveyors | $82,000 | $49,000 - $107,000 | 20,700 | Apply |
| Librarians and Media Collections Specialists | $82,000 | $49,000 - $107,000 | 23,000 | Apply |
| Instructional Coordinators | $82,000 | $49,000 - $107,000 | 23,500 | Apply |
| Executive Secretaries and Executive Administrative Assistants | $82,000 | $49,000 - $107,000 | 17,100 | Apply |
| Education Consultants | $82,000 | $49,000 - $107,000 | 25,200 | Apply |
| Crane Operators | $82,000 | $49,000 - $107,000 | 5,000 | Apply |
| Conservation Scientists | $81,000 | $49,000 - $105,000 | 3,300 | Apply |
| Arbitrators, Mediators, and Conciliators | $81,000 | $49,000 - $105,000 | 14,100 | Apply |
| Special Education Teachers | $81,000 | $49,000 - $105,000 | 16,500 | Apply |
| Flight Attendants | $81,000 | $49,000 - $105,000 | 9,100 | Apply |
| Electrical and Electronics Drafters | $81,000 | $49,000 - $105,000 | 20,300 | Apply |
| Executive Chefs | $81,000 | $49,000 - $105,000 | 18,800 | Apply |
| Lodging Managers | $80,000 | $48,000 - $104,000 | 17,900 | Apply |
| Wholesale and Retail Buyers | $80,000 | $48,000 - $104,000 | 21,300 | Apply |
| High School Teachers | $80,000 | $48,000 - $104,000 | 15,800 | Apply |
| Occupational Therapy Assistants | $80,000 | $48,000 - $104,000 | 4,200 | Apply |
| Social Workers, All Other | $80,000 | $48,000 - $104,000 | 23,100 | Apply |
| Curators | $80,000 | $48,000 - $104,000 | 25,400 | Apply |
| Cardiovascular Technologists and Technicians | $80,000 | $48,000 - $104,000 | 20,300 | Apply |
| Stationary Engineers and Boiler Operators | $80,000 | $48,000 - $104,000 | 5,100 | Apply |
